Notchly vs Boring Notch
Boring Notch is a free, open-source notch app focused on music controls. Notchly is a full-featured productivity hub. Here's how they compare.
Feature Comparison
| Feature | Notchly | Boring Notch |
|---|---|---|
| Price | Free + $15 Pro | Free (open source) |
| Free Tier | ✓ | ✓ |
| Music Controls | ✓ | ✓ |
| Spotify Support | ✓ | ✓ |
| Apple Music | ✓ | Partial |
| YouTube Music | ✓ | ✗ |
| File Shelf (Drag & Drop) | ✓ | ✓ |
| Calendar Integration | ✓ | ✓ |
| Clipboard Manager | 60 items (Pro) | ✗ |
| Focus Timer (Pomodoro) | ✓ | ✗ |
| Bookmarks / Quick Launch | ✓ | ✗ |
| Quick Todo | Pro | ✗ |
| Screenshot & Record | ✓ | ✗ |
| Custom Widgets | ✓ | ✗ |
| Command Shortcuts | ✓ | ✗ |
| Session Manager | Pro | ✗ |
| Teleprompter | Pro | ✗ |
| HUD Replacement | ✓ | ✓ |
| Multi-Display Support | ✓ | ✗ |
| Total Modules | 13 | ~6 |
| Open Source | ✗ | ✓ |
| Homebrew Install | ✓ | ✓ |
The Verdict
Boring Notchis a great free option if you only want basic music controls for your notch. Being open source, it's transparent and community-driven.
Notchlyoffers 13 modules compared to Boring Notch's ~6. Both share a free tier, file shelf, calendar, and HUD replacement. Where Notchly pulls ahead is productivity: clipboard manager, focus timer, bookmarks, command shortcuts, and Pro features like screen recording, sessions, and teleprompter — none of which Boring Notch has. For a one-time $15, Notchly is the better choice for power users.
Try Notchly Free
Download Notchly's free tier — it already includes more features than Boring Notch. Upgrade to Pro when you're ready.